Lift North Thoresby is a primary school in Grimsby, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Lift North Thoresby currently has around 99 pupils on roll, which is about 141% of its capacity. The gender split is relatively balanced, with approximately 51.5% boys and 48.5% girls. Around 20.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 3.9%. Persistent absence is recorded at 4.5%.
The majority of pupils are from a white british background (94.9%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | High Street, Grimsby, DN36 5PL |
| Website: | https://sites.google.com/a/aetinet.org/north-thoresby-primary-academy/ |
| Telephone: | 01472840295 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mr Tom Hawkins |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 139868 |
Ofsted inspection date: 17/06/2025
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 70 |
| Number of Pupils: | 99 |
| Number of Boys: | 51 |
| Number of Girls: | 48 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.9% | 4% |
| Persistent absence: | 4.5% | 8.2% |
| White British | 94.90% | 94 |
| Other White | 2.00% | 2 |
| White and Black African | 1.00% | 1 |
| Other Mixed | 1.00% | 1 |
| Indian | 1.00% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lift North Thoresby High Street , North Thoresby DN36 5PL | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| North Thoresby Primary School High Street , North Thoresby DN36 5PL | - not rated | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.