Located in Malvern, Leigh and Bransford Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Leigh and Bransford Primary School currently has around 190 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 48.4% boys and 51.6% girls. Around 9.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Hoopers Close, Malvern, WR13 5DX |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Worcestershire |
| Headteacher / Principal: | Mr S Bill |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116776 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 190 |
| Number of Boys: | 92 |
| Number of Girls: | 98 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Leigh and Bransford Primary School Hoopers Close , Leigh Sinton WR13 5DX | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Leigh and Bransford Primary School Hoopers Close , Leigh Sinton WR13 5DX | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dyson Perrins CofE Sports College Yates Hay Road , WR14 1WD | - not rated | 2,979 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Dyson Perrins CofE Academy Yates Hay Road , WR14 1WD | 3out of 4 | 2,979 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Our Place School The Orchard , Bransford WR6 5JE | - not rated | 1,223 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.