Leigh Academy High Halstow is a primary school in Rochester, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Leigh Academy High Halstow currently has around 212 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 50.9% boys and 49.1% girls. Around 11.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.7%. Persistent absence is recorded at 14.4%.
The majority of pupils are from a white british background (88.2%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Harrison Drive, Rochester, ME3 8TF |
| Website: | https://leighacademyhighhalstow.org.uk/ |
| Telephone: | 01634251098 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Medway |
| Headteacher / Principal: | Mrs Gemma Stangroom |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 137990 |
Ofsted inspection date: 20/06/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 236 |
| Number of Pupils: | 212 |
| Number of Boys: | 108 |
| Number of Girls: | 104 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.7% | 4% |
| Persistent absence: | 14.4% | 8.2% |
| White British | 88.20% | 187 |
| Gypsy/Roma | 3.30% | 7 |
| Other Mixed | 2.80% | 6 |
| African | 1.90% | 4 |
| Other White | 1.40% | 3 |
| White and Asian | 0.90% | 2 |
| Unclassified | 0.50% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.50% | 1 |
| White and Black Caribbean | 0.50% | 1 |
| White and Black African | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Leigh Academy High Halstow Harrison Drive , High Halstow ME3 8TF | 4out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| High Halstow Primary School Harrison Drive , High Halstow ME3 8TF | - not rated | 0 yd | Foundation school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.