Located in Olney, Lavendon School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Lavendon School currently has around 159 pupils on roll, which is about 114% of its capacity. The gender split is relatively balanced, with approximately 50.3% boys and 49.7% girls. Around 19.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | High Street, Olney, MK46 4HA |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Milton Keynes |
| Headteacher / Principal: | Mrs Lisa Watson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 110242 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 159 |
| Number of Boys: | 80 |
| Number of Girls: | 79 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lavendon School High Street , Lavendon MK46 4HA | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| Lavendon School High Street , Lavendon MK46 4HA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Newton Blossomville Church of England School Newton Blossomville , Turvey MK43 8AL | 4out of 4 | 2,366 yd | Voluntary controlled school | No | Mixed | More About School |
| Turvey Primary School May Road , Turvey MK43 8DY | 3out of 4 | 2,713 yd | Foundation school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.