| Address: | West Stoke Road, Chichester, PO18 0BW |
| Website: | http://www.lavant.w-sussex.sch.uk |
| Telephone: | 01243527382 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | West Sussex |
| Headteacher / Principal: | Mr Adrian King |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 125986 |
Ofsted inspection date: 08/11/2013
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 111 |
| Number of Pupils: | 111 |
| Number of Boys: | 56 |
| Number of Girls: | 55 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 2.5% | 4% |
| Persistent absence: | SUPP% | 8.2% |
| School: | 67% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 107 |
| England Average: | 104 |
| School: | 107 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lavant CofE Primary School West Stoke Road , Lavant PO18 0BW | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Jessie Younghusband Primary School Woodlands Lane , PO19 5PA | 3out of 4 | 2,936 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Fordwater School, Chichester Summersdale Road , PO19 6PP | 3out of 4 | 2,529 yd | Community special school | Yes | Mixed | More About School |
| St Anthony's School Woodlands Lane , PO19 5PA | 4out of 4 | 3,003 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.