| Address: | High Street, Sheffield, S25 1YF |
| Website: | https://laughtonallsaints.org/ |
| Telephone: | 01909550531 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Rotherham |
| Headteacher / Principal: | Miss Jenny Birks |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 146068 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 118 |
| Number of Pupils: | 116 |
| Number of Boys: | 57 |
| Number of Girls: | 59 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Laughton All Saints' CofE Primary School High Street , Laughton-en-le-Morthen S25 1YF | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Laughton Junior and Infant School School Road , Laughton-en-le-Morthen S25 1YP | 3out of 4 | 471 yd | Academy converter | Yes | Mixed | More About School |
| Dinnington Community Primary School School Street , Dinnington S25 2RE | 1out of 4 | 2,232 yd | Academy converter | Yes | Mixed | More About School |
| Thurcroft Junior Academy Green Arbour Road , Thurcroft S66 9DD | 3out of 4 | 2,395 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| St Joseph's Catholic Primary School Lidgett Lane , Dinnington S25 2QD | 1out of 4 | 2,704 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dinnington High School Doe Quarry Lane , Dinnington S25 2NZ | 2out of 4 | 2,193 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Willows School Locksley Drive , Thurcroft S66 9NT | 3out of 4 | 2,568 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.