Lakefield CofE Primary School is a primary school in Gloucester, serving pupils aged 4 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Lakefield CofE Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Lake Lane, Gloucester, GL2 7HG |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Gloucestershire |
| Headteacher / Principal: | Mr Ian Williams |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 132248 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lakefield CofE Primary School Lake Lane , Frampton-on-Severn GL2 7HG | - not rated | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Lakefield CofE Primary School Lake Lane , Frampton-on-Severn GL2 7HG | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Frampton-On-Severn Church of England Primary School Lake Lane , Frampton-on-Severn GL2 7HG | - not rated | 82 yd | Voluntary controlled school | No | Mixed | More About School |
| Saul Church of England Primary School High Street , Saul GL2 7LW | - not rated | 1,017 yd | Voluntary controlled school | No | Mixed | More About School |
| Whitminster Endowed Church of England Primary School School Lane , Whitminster GL2 7PJ | 3out of 4 | 2,078 yd | Voluntary controlled school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.