| Address: | Clyst St George, Exeter, EX3 0RE |
| Website: | http://www.clyst-st-george.devon.sch.uk |
| Telephone: | 01392873629 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mr Simon Westwood |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 137642 |
Ofsted inspection date: 13/01/2016
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 94 |
| Number of Boys: | 52 |
| Number of Girls: | 42 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 3.2% | 8.2% |
| School: | 88% |
| England Average: | 65% |
| School: | 31% |
| England Average: | 11% |
| School: | 112 |
| England Average: | 104 |
| School: | 109 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lady Seaward's Church of England Primary School Clyst St George , EX3 0RE | 4out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| The Topsham School Orchard Way , Topsham EX3 0DN | 3out of 4 | 2,256 yd | Community school | Yes | Mixed | More About School |
| Clyst St Mary Primary School Clyst St Mary , EX5 1BG | 3out of 4 | 2,549 yd | Community school | No | Mixed | More About School |
| Trinity Church of England Voluntary Aided Primary and Nursery School Fish Street , EX2 7TR | - not rated | 2,921 yd | Voluntary aided school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.