Laburnum Primary School, based in Sandy, provides primary education, serving pupils aged 3 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Laburnum Primary School currently has around 197 pupils on roll, which is about 82% of its capacity. The gender split is relatively balanced, with approximately 53.3% boys and 46.7% girls. Around 20.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.7%. Persistent absence is recorded at 16.3%.
| Address: | Laburnum Road, Sandy, SG19 1HQ |
| Website: | |
| Telephone: | |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Central Bedfordshire |
| Headteacher / Principal: | Mr Ben Bardell |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 109477 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 240 |
| Number of Pupils: | 197 |
| Number of Boys: | 105 |
| Number of Girls: | 92 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.7% | 4% |
| Persistent absence: | 16.3% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Laburnum Primary School Laburnum Road , SG19 1HQ | - not rated | 0 yd | Foundation school | Yes | Mixed | More About School |
| Laburnum Primary School Laburnum Road , SG19 1HQ | 1out of 4 | 36 yd | Academy sponsor led | Yes | Mixed | More About School |
| Robert Peel Primary School Dapifer Drive , SG19 1QJ | - not rated | 578 yd | Foundation school | Yes | Mixed | More About School |
| St Swithun's Church of England VC Primary School Ivel Road , SG19 1AX | 3out of 4 | 813 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Maple Tree Primary School Hawk Drive , SG19 2WA | 3out of 4 | 1,413 yd | Foundation school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sandy Secondary School Engayne Avenue , SG19 1BL | - not rated | 1,064 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sandye Place Academy Park Road , SG19 1JD | - not rated | 506 yd | Academy converter | Not Applicable | Mixed | More About School |
| Sandye Place Middle School Park Road , SG19 1JD | - not rated | 506 yd | Community school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.