| Address: | High Street, Woking, GU21 2QH |
| Website: | http://knaphill.surrey.sch.uk |
| Telephone: | 01483888899 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Surrey |
| Headteacher / Principal: | Miss Jo Concannon |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 147427 |
| Age Range: | 7 - 11 |
| Gender: | Mixed |
| School Capacity: | 360 |
| Number of Pupils: | 307 |
| Number of Boys: | 163 |
| Number of Girls: | 144 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Knaphill School High Street , Knaphill GU21 2QH | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| The Knaphill Lower School Chobham Road , Knaphill GU21 2SX | - not rated | 272 yd | Academy converter | Yes | Mixed | More About School |
| St Hugh of Lincoln Catholic Primary School Five Oaks Close , St John's GU21 8TU | 3out of 4 | 1,180 yd | Academy converter | No | Mixed | More About School |
| St John's Primary School Victoria Road , Knaphill GU21 2AS | 3out of 4 | 1,237 yd | Academy sponsor led | Yes | Mixed | More About School |
| Bisley CofE Primary School Hawthorn Way , Bisley GU24 9DF | 3out of 4 | 1,291 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Winston Churchill School A Specialist Sports College Hermitage Road , St Johns GU21 8TL | 3out of 4 | 1,723 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Knowl Hill School School Lane , Pirbright GU24 0JN | - not rated | 2,967 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.