| Address: | Kingstone, Hereford, HR2 9HJ |
| Website: | http://www.kingstoneacademytrust.co.uk |
| Telephone: | 01981250224 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mr David Bennett |
| Religious character: | Does not apply |
| Admissions policy: | Non-selective |
| Unique reference: | 137073 |
Ofsted inspection date: 01/05/2015
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 680 |
| Number of Pupils: | 574 |
| Number of Boys: | 328 |
| Number of Girls: | 246 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.4% | 4% |
| Persistent absence: | 17.2% | 8.2% |
| School: | 59% |
| England Average: | 40% |
| School: | 94% |
| England Average: | 94% |
| School: | 50% |
| England Average: | 43% |
| School: | 42 |
| England Average: | 46.7 |
| School: | 3.92 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kingstone and Thruxton Primary School Kingstone , HR2 9HJ | 3out of 4 | 142 yd | Academy converter | Yes | Mixed | More About School |
| Madley Primary School Madley , HR2 9PH | 3out of 4 | 2,774 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kingstone High School Kingstone , HR2 9HJ | 3out of 4 | 0 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.