Kielder Primary School and Nursery, based in Hexham, provides primary education, serving pupils aged 2 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Kielder Primary School and Nursery currently has around 11 pupils on roll, which is about 15% of its capacity. The gender split is relatively balanced, with approximately 63.6% boys and 36.4% girls. Around 27.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 7.3%. Persistent absence is recorded at 30%.
The majority of pupils are from a white british background (100%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Kielder, Hexham, NE48 1HQ |
| Website: | www.kielderprimary.org.uk |
| Telephone: | 01434250257 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Northumberland |
| Headteacher / Principal: | Mr Lee Williscroft-Ferris |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 122233 |
Ofsted inspection date: 11/06/2019
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 75 |
| Number of Pupils: | 11 |
| Number of Boys: | 7 |
| Number of Girls: | 4 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.3% | 4% |
| Persistent absence: | 30% | 8.2% |
| White British | 100.00% | 11 |
| Pakistani | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kielder Primary School and Nursery Kielder , NE48 1HQ | 4out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.