Located in Kelling, Kelling CE Primary School is a primary school, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a non-selective admissions policy. It has a church of england religious character.
Kelling CE Primary School currently has around 50 pupils on roll, which is about 56% of its capacity. The gender split is relatively balanced, with approximately 46% boys and 54% girls. Around 30.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.4%. Persistent absence is recorded at 18.2%.
The majority of pupils are from a white british background (88%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Salthouse Road, Kelling, NR25 7ED |
| Website: | www.kelling.norfolk.sch.uk |
| Telephone: | 01263588230 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Norfolk |
| Headteacher / Principal: | Mr Tom Snowdon |
| Religious character: | Church of England |
| Admissions policy: | Non-selective |
| Unique reference: | 138796 |
Ofsted inspection date: 24/06/2014
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 90 |
| Number of Pupils: | 50 |
| Number of Boys: | 23 |
| Number of Girls: | 27 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.4% | 4% |
| Persistent absence: | 18.2% | 8.2% |
| White British | 88.00% | 44 |
| White and Black Caribbean | 6.00% | 3 |
| Other White | 4.00% | 2 |
| White and Asian | 2.00% | 1 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Kelling Primary School Salthouse Road , Kelling NR25 7ED | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Kelling CE Primary School Salthouse Road , NR25 7ED | 3out of 4 | 0 yd | Voluntary aided school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.