| Address: | Inspiration Way, Thirsk, YO7 1TS |
| Website: | https://keeblegatewayacademy.org |
| Telephone: | 01845448227 |
| School Type: | Free schools |
| Education phase: | Primary |
| Local authority: | North Yorkshire |
| Headteacher / Principal: | Mrs Nikkie Beniams |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 147192 |
Ofsted inspection date: NULL
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 236 |
| Number of Pupils: | 71 |
| Number of Boys: | 34 |
| Number of Girls: | 37 |
| School: | |
| England Average: | 65% |
| School: | |
| England Average: | 11% |
| School: | |
| England Average: | 104 |
| School: | |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Keeble Gateway Academy Inspiration Way , YO7 1TS | - not rated | 0 yd | Free schools | Yes | Mixed | More About School |
| Sowerby Primary Academy Topcliffe Road , Sowerby YO7 1RX | 3out of 4 | 901 yd | Academy converter | No | Mixed | More About School |
| All Saints Catholic Primary School, a Catholic Voluntary Academy Green Lane East , YO7 1NB | 1out of 4 | 1,016 yd | Academy sponsor led | Yes | Mixed | More About School |
| Thirsk Community Primary School Hambleton Place , YO7 1SL | 2out of 4 | 2,305 yd | Community school | Yes | Mixed | More About School |
| Carlton Miniott Primary Academy Carlton Miniott. , YO7 4NJ | 3out of 4 | 3,255 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thirsk School & Sixth Form College Topcliffe Road , Sowerby YO7 1RZ | 3out of 4 | 596 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.