| Address: | Acklington Road, Morpeth, NE65 0NG |
| Website: | www.jcsc.co.uk |
| Telephone: | 01665710636 |
| School Type: | Community school |
| Education phase: | Secondary |
| Local authority: | Northumberland |
| Headteacher / Principal: | Mr Neil Rodgers |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 122363 |
Ofsted inspection date: 17/10/2018
| Age Range: | 9 - 18 |
| Gender: | Mixed |
| School Capacity: | 1049 |
| Number of Pupils: | 726 |
| Number of Boys: | 365 |
| Number of Girls: | 361 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.7% | 4% |
| Persistent absence: | 13.3% | 8.2% |
| School: | 27% |
| England Average: | 65% |
| School: | 1% |
| England Average: | 11% |
| School: | 99 |
| England Average: | 104 |
| School: | 98 |
| England Average: | 105 |
| School: | 11% |
| England Average: | 40% |
| School: | 92% |
| England Average: | 94% |
| School: | 38% |
| England Average: | 43% |
| School: | 45.5 |
| England Average: | 46.7 |
| School: | 3.7 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Amble First School Edwin Street , Amble NE65 0EF | 2out of 4 | 671 yd | Community school | Yes | Mixed | More About School |
| Amble Links First School Links Avenue , Links Estate NE65 0SA | 3out of 4 | 1,680 yd | Community school | Yes | Mixed | More About School |
| NCEA Warkworth Church of England Primary School Guilden Road , Warkworth NE65 0TJ | - not rated | 2,011 yd | Academy converter | Yes | Mixed | More About School |
| Broomhill First School Station Road , NE65 9UT | 3out of 4 | 3,098 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| James Calvert Spence College Acklington Road , Amble NE65 0NG | 2out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.