Intake Farm Primary School, based in Mansfield, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Intake Farm Primary School currently has around 227 pupils on roll, which is about 108% of its capacity. The gender split is relatively balanced, with approximately 50.2% boys and 49.8% girls. Around 33.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 7.2%. Persistent absence is recorded at 21.8%.
The majority of pupils are from a white british background (76.7%). other white pupils make up about 13.2%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Armstrong Road, Mansfield, NG19 6JA |
| Website: | www.intakefarmprimary.co.uk/ |
| Telephone: | 01623625552 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Helen Cox |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 133273 |
Ofsted inspection date: 24/01/2018
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 227 |
| Number of Boys: | 114 |
| Number of Girls: | 113 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.2% | 4% |
| Persistent absence: | 21.8% | 8.2% |
| White British | 76.70% | 174 |
| Other White | 13.20% | 30 |
| Indian | 3.10% | 7 |
| African | 1.80% | 4 |
| Other Mixed | 1.80% | 4 |
| Other Asian | 0.90% | 2 |
| Other (any other ethnic group) | 0.90% | 2 |
| Gypsy/Roma | 0.40% | 1 |
| White and Black Caribbean | 0.40% | 1 |
| White and Black African | 0.40% | 1 |
| Chinese | 0.40% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Intake Farm First School and Nursery Armstrong Road , NG19 6JA | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Intake Farm Primary School Armstrong Road , NG19 6JA | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Ladybrook First School and Nursery Somersall Street , NG19 6EW | - not rated | 492 yd | Community school | Yes | Mixed | More About School |
| Ladybrook Primary School Somersall Street , NG19 6EW | - not rated | 492 yd | Community school | No | Mixed | More About School |
| The Flying High Academy Somersall Street , NG19 6EW | 3out of 4 | 521 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| All Saints RC Comprehensive School Broomhill Lane , NG19 6BW | - not rated | 1,056 yd | Voluntary aided school | No | Mixed | More About School |
| All Saints' Catholic Voluntary Academy Broomhill Lane , NG19 6BW | 3out of 4 | 1,056 yd | Academy converter | No | Mixed | More About School |
| Vision Studio School Chesterfield Road South , NG19 7BB | - not rated | 1,686 yd | Studio schools | No | Mixed | More About School |
| The Queen Elizabeth's School 150 Chesterfield Road South , NG19 7AP | - not rated | 1,763 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Queen Elizabeth's Academy Chesterfield Road South , NG19 7AP | - not rated | 1,763 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cumberlands Middle School Townroe Drive , NG19 6JN | - not rated | 648 yd | Community school | Not Applicable | Mixed | More About School |
| Ethel Wainwright Middle School Westfield Close , Westfield Lane NG19 6BE | - not rated | 864 yd | Community school | Not Applicable | Mixed | More About School |
| St John's CofE Middle School St John Street , NG18 1QH | - not rated | 1,353 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Bull Farm Middle School Bright Square , NG19 7LJ | - not rated | 1,667 yd | Community school | Not Applicable | Mixed | More About School |
| High Oakham Middle School Nottingham Road , NG18 4SH | - not rated | 2,639 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Redgate Primary Academy Somersall Street , NG19 6EL | 3out of 4 | 416 yd | Academy special sponsor led | Yes | Mixed | More About School |
| Redgate School Somersall Street , NG19 6EL | - not rated | 416 yd | Community special school | Yes | Mixed | More About School |
| Oakdale Learning Centre Westfield Lane , Mansfield NG19 6AH | - not rated | 1,082 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| The Beech Academy Fairholme Drive , NG19 6DX | 3out of 4 | 1,257 yd | Academy special sponsor led | No | Mixed | More About School |
| Beech Hill School Fairholme Drive , NG19 6DX | - not rated | 1,319 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.