| Address: | Varcoe Road, London, SE16 3LA |
| Website: | www.mayflowerfederation.org.uk/ |
| Telephone: | 02072373980 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Southwark |
| Headteacher / Principal: | Ms Carol Askins |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 100795 |
Ofsted inspection date: 18/06/2015
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 315 |
| Number of Boys: | 170 |
| Number of Girls: | 145 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.8% | 4% |
| Persistent absence: | 8.6% | 8.2% |
| School: | 70% |
| England Average: | 65% |
| School: | 5% |
| England Average: | 11% |
| School: | 104 |
| England Average: | 104 |
| School: | 105 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nell Gwynn Nursery School Meeting House Lane , SE15 2TT | 3out of 4 | 1,451 yd | Local authority nursery school | Yes | Mixed | More About School |
| Clyde Nursery School. Alverton Street , Deptford SE8 5NH | 4out of 4 | 1,558 yd | Local authority nursery school | Yes | Mixed | More About School |
| Kintore Way Nursery School and Children's Centre Grange Road , SE1 3BW | 4out of 4 | 1,997 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ann Bernadt Nursery School 29 Chandler Way , SE15 6DT | 3out of 4 | 2,020 yd | Local authority nursery school | Yes | Mixed | More About School |
| Grove Children & Family Centre Tower Mill Road , Off Coleman Road SE15 6BY | 3out of 4 | 2,157 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pilgrims' Way Primary School Tustin Estate , Manor Grove SE15 1EF | 3out of 4 | 562 yd | Community school | Yes | Mixed | More About School |
| Galleywall Primary School Galleywall Primary , SE16 3PB | 4out of 4 | 702 yd | Free schools | No | Mixed | More About School |
| John Keats Primary School 391 Rotherhithe New Road , Rotherhithe SE16 3FN | - not rated | 750 yd | Free schools | Yes | Mixed | More About School |
| Rotherhithe Primary School Rotherhithe New Road , SE16 2PL | 3out of 4 | 868 yd | Community school | Yes | Mixed | More About School |
| Camelot Primary School Camelot Primary School , Bird-in-Bush Road SE15 1QP | 3out of 4 | 882 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| City of London Academy (Southwark) 240 Lynton Road , SE1 5LA | 3out of 4 | 995 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Compass School Southwark Drummond Road , SE16 2BT | 3out of 4 | 1,500 yd | Free schools | No | Mixed | More About School |
| Deptford Green School Edward Street , New Cross SE14 6AN | 2out of 4 | 1,570 yd | Community school | No | Mixed | More About School |
| Harris Academy Bermondsey 55 Southwark Park Road , SE16 3TZ | 4out of 4 | 1,603 yd | Academy sponsor led | Not Applicable | Girls | More About School |
| The St Thomas the Apostle College Hollydale Road , Nunhead SE15 2EB | 4out of 4 | 1,739 yd | Voluntary aided school | No | Boys | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ark Globe Academy Harper Road , SE1 6AG | 3out of 4 | 3,041 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Treasure House (London) CIC The Livesey , 682 Old Kent Road SE15 1JF | - not rated | 704 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Cavendish School Lady Gomm House , 58 Hawkstone Road SE16 2PA | - not rated | 834 yd | Other independent special school | No | Mixed | More About School |
| Marathon Science School 1-9 Evelyn Street , Surrey Quays SE8 5RQ | - not rated | 1,135 yd | Other independent school | No | Boys | More About School |
| Haymerle School Haymerle Road , SE15 6SY | 3out of 4 | 1,257 yd | Community special school | Not Applicable | Mixed | More About School |
| Spa School, Bermondsey Monnow Road , SE1 5RN | 4out of 4 | 1,292 yd | Academy special converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.