Ickford School is a primary school in Aylesbury, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Ickford School currently has around 134 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 53.7% boys and 46.3% girls. Around 3.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 2.1%. Persistent absence is recorded at 0.8%.
The majority of pupils are from a white british background (87.3%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Sheldon Road, Aylesbury, HP18 9HY |
| Website: | http://www.ickford.org.uk/ |
| Telephone: | 01844339261 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Buckinghamshire |
| Headteacher / Principal: | Mrs Dawn Basnett |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 142847 |
Ofsted inspection date: 30/11/2021
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 134 |
| Number of Boys: | 72 |
| Number of Girls: | 62 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 2.1% | 4% |
| Persistent absence: | 0.8% | 8.2% |
| White British | 87.30% | 117 |
| Other Asian | 2.20% | 3 |
| Other (any other ethnic group) | 2.20% | 3 |
| Unclassified | 2.20% | 3 |
| Other White | 2.20% | 3 |
| Indian | 1.50% | 2 |
| White and Asian | 0.70% | 1 |
| Other Mixed | 0.70% | 1 |
| African | 0.70% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ickford School Sheldon Road , Ickford HP18 9HY | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Ickford Combined School Sheldon Road , Ickford HP18 9HY | - not rated | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.