Horsforth Featherbank Primary School is a primary school in Leeds, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Horsforth Featherbank Primary School currently has around 213 pupils on roll, which is about 101% of its capacity. The gender split is relatively balanced, with approximately 48.8% boys and 51.2% girls. Around 17.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 3.9%. Persistent absence is recorded at 11.4%.
The majority of pupils are from a white british background (66.2%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Featherbank Avenue, Leeds, LS18 4QP |
| Website: | www.featherbank.leeds.sch.uk |
| Telephone: | 01132589412 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Leeds |
| Headteacher / Principal: | Miss Lorraine Scudder |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 107817 |
Ofsted inspection date: 12/03/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 213 |
| Number of Boys: | 104 |
| Number of Girls: | 109 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.9% | 4% |
| Persistent absence: | 11.4% | 8.2% |
| White British | 66.20% | 141 |
| Other White | 9.40% | 20 |
| Other Asian | 5.20% | 11 |
| White and Black Caribbean | 4.70% | 10 |
| Other Mixed | 3.80% | 8 |
| Chinese | 3.30% | 7 |
| White and Asian | 1.90% | 4 |
| Unclassified | 1.40% | 3 |
| Caribbean | 0.90% | 2 |
| Pakistani | 0.90% | 2 |
| Other Black | 0.90% | 2 |
| White and Black African | 0.50% | 1 |
| Irish | 0.50% | 1 |
| African | 0.50% | 1 |
| Bangladeshi | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Horsforth Featherbank Primary School Featherbank Avenue , Horsforth LS18 4QP | 4out of 4 | 0 yd | Community school | No | Mixed | More About School |
| Horsforth Newlaithes Primary School Victoria Crescent , Horsforth LS18 4PT | 3out of 4 | 748 yd | Community school | No | Mixed | More About School |
| St Margaret's Church of England Voluntary Controlled Primary School Town Street , Horsforth LS18 5BL | 3out of 4 | 962 yd | Voluntary controlled school | No | Mixed | More About School |
| Broadgate Primary School North Broadgate Lane , Horsforth LS18 5AF | 3out of 4 | 1,081 yd | Community school | Yes | Mixed | More About School |
| Broadgate Junior School North Broadgate Lane , Horsforth LS18 5AF | - not rated | 1,081 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Horsforth School Lee Lane East , Horsforth LS18 5RF | 3out of 4 | 1,118 yd | Academy converter | Not Applicable | Mixed | More About School |
| Horsforth School Lee Lane East , Horsforth LS18 5RF | - not rated | 1,118 yd | Community school | Not Applicable | Mixed | More About School |
| St Benedict's RC School Leeds and Bradford Road , LS13 1HJ | - not rated | 2,057 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Intake High School Calverley Lane , Bramley LS13 1AH | - not rated | 2,244 yd | Community school | Not Applicable | Mixed | More About School |
| Intake High School Arts College Calverley Lane , Bramley LS13 1AH | - not rated | 2,244 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Vesper Gate Middle School Cragside Walk , LS5 3QE | - not rated | 1,645 yd | Community school | Not Applicable | Mixed | More About School |
| Broad Lane Middle School Broad Lane , LS13 3BU | - not rated | 2,309 yd | Community school | Not Applicable | Mixed | More About School |
| Tinshill Middle School Wood Nook Drive , LS16 6NE | - not rated | 2,341 yd | Community school | Not Applicable | Mixed | More About School |
| Intake Middle School Coal Hill Drive , Bramley LS13 1DD | - not rated | 2,497 yd | Community school | Not Applicable | Mixed | More About School |
| Sandford Middle School Landseer Mount , Bramley LS13 2QZ | - not rated | 2,832 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Airedale and Wharfedale College Calverley Lane , Horsforth LS18 4RQ | - not rated | 947 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Froebelian School Clarence Road , Horsforth LS18 4LB | - not rated | 329 yd | Other independent school | Yes | Mixed | More About School |
| Brownberrie Education Trust 173-179 New Road Side , Horsforth LS18 4DR | - not rated | 422 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| Leeds Trinity University Brownberrie Lane , LS18 5HD | - not rated | 1,944 yd | Higher education institutions | Not Applicable | Mixed | More About School |
| Leeds Teaching and Learning Centre Woodnook Drive , Tinshill LS16 6NE | - not rated | 2,341 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Tinshill Learning Centre Woodnook Drive , Tinshill LS16 6NE | - not rated | 2,341 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.