Horningsham Primary School, based in WARMINSTER, provides primary education, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Horningsham Primary School currently has around 70 pupils on roll, which is about 83% of its capacity. The gender split is relatively balanced, with approximately 48.6% boys and 51.4% girls. Around 4.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 3.7%. Persistent absence is recorded at 3.2%.
The majority of pupils are from a white british background (84.3%). unclassified pupils make up about 12.9%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Church Street, WARMINSTER, BA12 7LW |
| Website: | https://horningsham.eschools.co.uk/web |
| Telephone: | 01985844342 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Wiltshire |
| Headteacher / Principal: | Mrs Odele Lapham |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 126199 |
Ofsted inspection date: 22/09/2011
Safeguarding is effective
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 84 |
| Number of Pupils: | 70 |
| Number of Boys: | 34 |
| Number of Girls: | 36 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.7% | 4% |
| Persistent absence: | 3.2% | 8.2% |
| White British | 84.30% | 59 |
| Unclassified | 12.90% | 9 |
| White and Asian | 2.90% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Horningsham Primary School Church Street , Horningsham BA12 7LW | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.