Holywell Primary School, based in Loughborough, provides primary education, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Holywell Primary School currently has around 416 pupils on roll, which is about 99% of its capacity. The gender split is relatively balanced, with approximately 55.8% boys and 44.2% girls. Around 5.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 3.4%. Persistent absence is recorded at 4.4%.
Pupil backgrounds are varied, with white british pupils forming the largest group at around 44.7%. indian pupils make up about 15.4%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Berkeley Road, Loughborough, LE11 3SJ |
| Website: | http://www.holywell.leics.sch.uk/ |
| Telephone: | 01509231347 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Leicestershire |
| Headteacher / Principal: | Mr Ed Petrie |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 138906 |
Ofsted inspection date: 17/04/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 416 |
| Number of Boys: | 232 |
| Number of Girls: | 184 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.4% | 4% |
| Persistent absence: | 4.4% | 8.2% |
| White British | 44.70% | 186 |
| Indian | 15.40% | 64 |
| Chinese | 7.90% | 33 |
| White and Asian | 6.00% | 25 |
| Other White | 5.30% | 22 |
| Other Mixed | 4.60% | 19 |
| Bangladeshi | 4.10% | 17 |
| Pakistani | 2.90% | 12 |
| Other Asian | 2.90% | 12 |
| African | 2.60% | 11 |
| Other (any other ethnic group) | 1.00% | 4 |
| White and Black Caribbean | 1.00% | 4 |
| White and Black African | 1.00% | 4 |
| Unclassified | 0.50% | 2 |
| Irish | 0.20% | 1 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Holywell Primary School Berkeley Road , LE11 3SJ | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Holywell Primary School Berkeley Road , LE11 3SJ | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Booth Wood Academy Old Ashby Road , LE11 4PG | 4out of 4 | 1,218 yd | Academy converter | No | Mixed | More About School |
| Booth Wood Primary School Old Ashby Road , LE11 4PG | - not rated | 1,218 yd | Community school | No | Mixed | More About School |
| Mountfields County Junior School Forest Road , LE11 3HU | - not rated | 1,391 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Charnwood College (Upper) Thorpe Hill , LE11 4SQ | - not rated | 1,628 yd | Academy converter | No | Mixed | More About School |
| Charnwood College (Upper) Thorpe Hill , LE11 4SQ | - not rated | 1,628 yd | Foundation school | No | Mixed | More About School |
| De Lisle Catholic School Loughborough Leicestershire Thorpe Hill , LE11 4SQ | - not rated | 1,737 yd | Voluntary aided school | No | Mixed | More About School |
| De Lisle College Loughborough Leicestershire Thorpe Hill , LE11 4SQ | 3out of 4 | 1,737 yd | Academy converter | No | Mixed | More About School |
| Charnwood College (High) Thorpe Hill , LE11 4SQ | - not rated | 1,816 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Loughborough College Radmoor Road , LE11 3BT | - not rated | 1,927 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ashmount School Thorpe Hill , LE11 4SQ | 4out of 4 | 559 yd | Community special school | Yes | Mixed | More About School |
| Loughborough University Ashby Road , LE11 3TU | - not rated | 1,251 yd | Higher education institutions | Not Applicable | Mixed | More About School |
| Hardwick House School 190 Forest Road , Loughborough LE11 3HU | - not rated | 1,698 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Nanpantan Hall Nurture Centre The Coach House , Nanpantan Road LE11 3YF | - not rated | 1,761 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Compass Community School Mountfields Park Mountfields House , Squirrel Way LE11 3GE | - not rated | 1,816 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.