| Address: | Westgate, Southwell, NG25 0LD |
| Website: | www.southwellholytrinity.notts.sch.uk/ |
| Telephone: | 01636812067 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Marie Thompson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 145647 |
| Age Range: | 5 - 7 |
| Gender: | Mixed |
| School Capacity: | 75 |
| Number of Pupils: | 39 |
| Number of Boys: | 18 |
| Number of Girls: | 21 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Holy Trinity CofE Infant School Westgate , NG25 0LD | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| Lowe's Wong Infant School Queen Street , NG25 0AA | - not rated | 528 yd | Academy converter | No | Mixed | More About School |
| Lowe's Wong Anglican Methodist Junior School Queen Street , NG25 0AA | 3out of 4 | 528 yd | Voluntary controlled school | No | Mixed | More About School |
| Halam Church of England Primary School The Turnpike , Halam NG22 8AE | - not rated | 2,305 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Minster School Nottingham Road , NG25 0LG | 4out of 4 | 398 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.