Hodthorpe Primary School is a primary school in Worksop, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Hodthorpe Primary School currently has around 95 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 54.7% boys and 45.3% girls. Around 36.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5%. Persistent absence is recorded at 13.7%.
The majority of pupils are from a white british background (89.5%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Queen's Road, Worksop, S80 4UT |
| Website: | https://www.learnerstrust.org/hps |
| Telephone: | 01909720315 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Derbyshire |
| Headteacher / Principal: | Mrs Nicola Fretwell-Evans |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 147149 |
Ofsted inspection date: 24/10/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 95 |
| Number of Boys: | 52 |
| Number of Girls: | 43 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5% | 4% |
| Persistent absence: | 13.7% | 8.2% |
| White British | 89.50% | 85 |
| Other Mixed | 4.20% | 4 |
| Other (any other ethnic group) | 2.10% | 2 |
| African | 2.10% | 2 |
| Unclassified | 1.10% | 1 |
| Other White | 1.10% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hodthorpe Primary School Queen's Road , Hodthorpe S80 4UT | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Hodthorpe Primary School Queen's Road , Hodthorpe S80 4UT | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Whitwell Primary School Southfield Lane , Whitwell S80 4NR | 3out of 4 | 1,213 yd | Community school | Yes | Mixed | More About School |
| Creswell CofE Controlled Infant and Nursery Gypsy Lane , Creswell S80 4HY | 3out of 4 | 2,997 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Creswell Junior School Elmton Road , Creswell S80 4JD | 3out of 4 | 3,154 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.