Hinckley Parks Primary School is a primary school in Hinckley, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Hinckley Parks Primary School currently has around 553 pupils on roll, which is about 88% of its capacity. The gender split is relatively balanced, with approximately 52.6% boys and 47.4% girls. Around 15.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 4.9%. Persistent absence is recorded at 10%.
The majority of pupils are from a white british background (77.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Leicester Road, Hinckley, LE10 1LP |
| Website: | http://www.hinckleyparks.leics.sch.uk |
| Telephone: | 01455632556 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Leicestershire |
| Headteacher / Principal: | Mr David Harding |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 144911 |
Ofsted inspection date: 02/07/2014
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 630 |
| Number of Pupils: | 553 |
| Number of Boys: | 291 |
| Number of Girls: | 262 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.9% | 4% |
| Persistent absence: | 10% | 8.2% |
| White British | 77.80% | 430 |
| Other White | 6.70% | 37 |
| Indian | 3.40% | 19 |
| African | 2.70% | 15 |
| White and Black Caribbean | 2.70% | 15 |
| White and Black African | 1.30% | 7 |
| White and Asian | 1.10% | 6 |
| Other Asian | 1.10% | 6 |
| Unclassified | 1.10% | 6 |
| Other Mixed | 0.50% | 3 |
| Pakistani | 0.50% | 3 |
| Other (any other ethnic group) | 0.50% | 3 |
| Caribbean | 0.40% | 2 |
| Other Black | 0.20% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sketchley Hill Menphys Nursery School, Burbage Sketchley Road , Burbage LE10 2DY | 3out of 4 | 2,440 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hinckley Parks Primary School Leicester Road , LE10 1LP | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Saint Peter's Catholic Primary School, A Voluntary Academy London Road , LE10 1HJ | 3out of 4 | 465 yd | Academy converter | No | Mixed | More About School |
| Saint Peter's Catholic Primary School, Hinckley, Leicestershire London Road , LE10 1HJ | - not rated | 465 yd | Voluntary aided school | No | Mixed | More About School |
| Hinckley Parks Primary School Leicester Road , LE10 1LP | - not rated | 610 yd | Community school | No | Mixed | More About School |
| St Mary's Church of England Primary School, Hinckley Station Road , LE10 1AW | 3out of 4 | 963 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Mount Grace High School Leicester Road , LE10 1LP | - not rated | 41 yd | Community school | No | Mixed | More About School |
| Mount Grace High School Leicester Road , LE10 1LP | - not rated | 41 yd | Academy converter | No | Mixed | More About School |
| The Midland Studio College Hinckley Spa Lane , LE10 1HQ | - not rated | 441 yd | Studio schools | No | Mixed | More About School |
| Hinckley Academy and John Cleveland Sixth Form Centre Butt Lane , LE10 1LE | - not rated | 694 yd | Academy converter | Not Applicable | Mixed | More About School |
| John Cleveland College Butt Lane , LE10 1LE | - not rated | 694 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hinckley College London Road , LE10 1HQ | - not rated | 421 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| R.E.A.L Independent Schools Hinckley 27 Station Road , Hinckley LE10 1AP | - not rated | 1,149 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Dorothy Goodman School Hinckley Stoke Road , LE10 0EA | - not rated | 1,683 yd | Community special school | Yes | Mixed | More About School |
| Dorothy Goodman School Stoke Road , Wykin Road LE10 0EA | - not rated | 1,683 yd | Community special school | Not Applicable | Mixed | More About School |
| Dorothy Goodman School Hinckley Stoke Road , LE10 0EA | 3out of 4 | 1,683 yd | Academy special converter | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.