Hill House School, based in Lymington, provides not applicable education, serving pupils aged 11 to 19. The school is a other independent special school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Hill House School currently has around 28 pupils on roll, which is about 93% of its capacity. The gender split is relatively balanced, with approximately 67.9% boys and 32.1% girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Rope Hill, Lymington, SO41 8NE |
| Website: | https://www.cambiangroup.com/specialist-education/our-schools/autism-schools/hill-house-school/ |
| Telephone: | 01590672147 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Hampshire |
| Headteacher / Principal: | Principal Kate Landells |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 116565 |
| Age Range: | 11 - 19 |
| Gender: | Mixed |
| School Capacity: | 30 |
| Number of Pupils: | 28 |
| Number of Boys: | 19 |
| Number of Girls: | 9 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| William Gilpin Church of England Primary School Pilley Hill , Boldre SO41 5QG | 3out of 4 | 1,099 yd | Voluntary aided school | No | Mixed | More About School |
| Lymington Junior School Avenue Road , SO41 9GP | 3out of 4 | 2,554 yd | Community school | No | Mixed | More About School |
| Lymington Church of England Infant School Avenue Road , SO41 9GP | 4out of 4 | 2,645 yd | Voluntary aided school | No | Mixed | More About School |
| Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools 83a Ramley Road , Pennington SO41 8GY | 4out of 4 | 3,083 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hill House School Rope Hill , Boldre SO41 8NE | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
| Southlands School Vicars Hill , Boldre SO41 5QB | - not rated | 1,398 yd | Other independent special school | No | Mixed | More About School |
| Buckland School Southampton Road , Paddock Gardens SO41 3ES | - not rated | 2,148 yd | Community special school | Not Applicable | Boys | More About School |
| Walhampton School , SO41 5ZG | - not rated | 2,391 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.