Headcorn Primary School, based in Headcorn, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Headcorn Primary School currently has around 395 pupils on roll, which is about 94% of its capacity. The gender split is relatively balanced, with approximately 53.2% boys and 46.8% girls. Around 26.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6%. Persistent absence is recorded at 18.9%.
The majority of pupils are from a white british background (79.5%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Kings Road, Headcorn, TN27 9QT |
| Website: | www.headcorn.kent.sch.uk |
| Telephone: | 01622891289 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Miss Sarah Symonds |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 118291 |
Ofsted inspection date: 10/12/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 395 |
| Number of Boys: | 210 |
| Number of Girls: | 185 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6% | 4% |
| Persistent absence: | 18.9% | 8.2% |
| White British | 79.50% | 314 |
| Other Mixed | 9.10% | 36 |
| Gypsy/Roma | 5.10% | 20 |
| Other White | 2.00% | 8 |
| Other Asian | 0.80% | 3 |
| Other (any other ethnic group) | 0.80% | 3 |
| African | 0.80% | 3 |
| Chinese | 0.80% | 3 |
| Irish Traveller (Traveller of Irish heritage) | 0.50% | 2 |
| Unclassified | 0.30% | 1 |
| White and Asian | 0.30% | 1 |
| White and Black African | 0.30% | 1 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Headcorn Primary School Kings Road , TN27 9QT | - not rated | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.