Hatherleigh Community Primary School, based in Okehampton, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Hatherleigh Community Primary School currently has around 183 pupils on roll, which is about 87% of its capacity. The gender split is relatively balanced, with approximately 58.5% boys and 41.5% girls. Around 18.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5%. Persistent absence is recorded at 7.6%.
The majority of pupils are from a white british background (89.6%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | South Street, Okehampton, EX20 3JB |
| Website: | www.hatherleigh-pri.devon.sch.uk/ |
| Telephone: | 01837810248 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mr Alan Monger |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113251 |
Ofsted inspection date: 08/03/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 183 |
| Number of Boys: | 107 |
| Number of Girls: | 76 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5% | 4% |
| Persistent absence: | 7.6% | 8.2% |
| White British | 89.60% | 164 |
| Other White | 2.70% | 5 |
| Indian | 1.60% | 3 |
| White and Black Caribbean | 1.10% | 2 |
| White and Asian | 1.10% | 2 |
| Other Mixed | 1.10% | 2 |
| African | 1.10% | 2 |
| Chinese | 0.50% | 1 |
| Other (any other ethnic group) | 0.50% | 1 |
| Unclassified | 0.50% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hatherleigh Community Primary School South Street , Hatherleigh EX20 3JB | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.