Hampden House PRU, based in Sudbury, provides not applicable education, serving pupils aged 8 to 14. The school is a pupil referral unit and operates as a boys school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Hampden House PRU currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Cats Lane, Sudbury, CO10 2SF |
| Website: | |
| Telephone: | |
| School Type: | Pupil referral unit |
| Education phase: | Not applicable |
| Local authority: | Suffolk |
| Headteacher / Principal: | Mr G Alcock |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 124530 |
| Age Range: | 8 - 14 |
| Gender: | Boys |
| School Capacity: | 24 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pot Kiln Primary School Butt Road , Great Cornard CO10 0DS | 3out of 4 | 217 yd | Community school | Yes | Mixed | More About School |
| Wells Hall Community Primary School Wells Hall Road , Great Cornard CO10 0NH | - not rated | 1,235 yd | Community school | Yes | Mixed | More About School |
| Wells Hall Primary School Wells Hall Road , Great Cornard CO10 0NH | 3out of 4 | 1,235 yd | Academy sponsor led | Yes | Mixed | More About School |
| St Gregory Church of England Voluntary Controlled Primary School Church Street , CO10 2BJ | 3out of 4 | 1,513 yd | Voluntary controlled school | Yes | Mixed | More About School |
| St Joseph's Roman Catholic Primary School Beaconsfield Road , CO10 1JP | 3out of 4 | 1,581 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thomas Gainsborough School Head Lane , Great Cornard CO10 0JU | - not rated | 1,241 yd | Foundation school | No | Mixed | More About School |
| Thomas Gainsborough School Wells Hall Road , Great Cornard CO10 0NH | - not rated | 1,351 yd | Academy converter | No | Mixed | More About School |
| Ormiston Sudbury Academy Tudor Road , CO10 1NW | 2out of 4 | 1,774 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Sudbury Upper School and Arts College Tudor Road , CO10 1NW | - not rated | 1,774 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Great Cornard Middle School Wells Hall Road , Great Cornard CO10 0NH | - not rated | 1,470 yd | Community school | No | Mixed | More About School |
| Uplands Community Middle School York Road , CO10 1NG | - not rated | 1,524 yd | Community school | No | Mixed | More About School |
| All Saints Church of England Voluntary Controlled Middle School, Sudbury Acton Lane , CO10 0AA | - not rated | 2,112 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Chalk Hill Cats Lane , CO10 2SF | - not rated | 0 yd | Academy alternative provision sponsor led | Not Applicable | Mixed | More About School |
| Hampden House Hostel Cats Lane , Great Cornard CO10 2SF | - not rated | 0 yd | Miscellaneous | Not Applicable | Not applicable | More About School |
| Hampden House PRU Cats Lane , Great Cornard CO10 2SF | - not rated | 0 yd | Pupil referral unit | Not Applicable | Boys | More About School |
| Chalk Hill Cats Lane , CO10 2SF | 2out of 4 | 164 yd | Academy special sponsor led | Not Applicable | Mixed | More About School |
| Salters Hall School Stour Street , CO10 2AX | - not rated | 1,499 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.