Located in London, Hague Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Hague Primary School currently has around 213 pupils on roll, which is about 93% of its capacity. The gender split is relatively balanced, with approximately 48.4% boys and 51.6% girls. Around 28.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.5%. Persistent absence is recorded at 13%. The school also includes resourced provision, supporting 14 pupils.
The majority of pupils are from a bangladeshi background (87.3%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Wilmot Street, London, E2 0BP |
| Website: | shhfederation.org |
| Telephone: | 02077399574 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Tower Hamlets |
| Headteacher / Principal: | Mrs Judith Knappett |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 100903 |
Ofsted inspection date: 19/01/2012
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 228 |
| Number of Pupils: | 213 |
| Number of Boys: | 103 |
| Number of Girls: | 110 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.5% | 4% |
| Persistent absence: | 13% | 8.2% |
| Bangladeshi | 87.30% | 186 |
| African | 4.70% | 10 |
| Other (any other ethnic group) | 3.30% | 7 |
| White British | 1.90% | 4 |
| Pakistani | 1.40% | 3 |
| Other White | 0.50% | 1 |
| White and Asian | 0.50% | 1 |
| Other Mixed | 0.50% | 1 |
| Other Black | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rachel Keeling Nursery School Bullards Place , Morpeth Street E2 0PS | - not rated | 963 yd | Local authority nursery school | Yes | Mixed | More About School |
| Alice Model Nursery School 14 Beaumont Grove , Stepney E1 4NQ | 4out of 4 | 1,051 yd | Local authority nursery school | Yes | Mixed | More About School |
| Columbia Market Nursery School Columbia Road , Bethnal Green E2 7PG | 4out of 4 | 1,216 yd | Local authority nursery school | Yes | Mixed | More About School |
| Old Church Nursery School Walter Terrace , Stepney E1 0RJ | - not rated | 1,556 yd | Local authority nursery school | Yes | Mixed | More About School |
| Harry Roberts Nursery School Harford Street , Stepney E1 4PZ | - not rated | 1,623 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hague Primary School Wilmot Street , E2 0BP | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Stewart Headlam Primary School Tapp Street , Stepney E1 5RE | 4out of 4 | 234 yd | Community school | Yes | Mixed | More About School |
| Lawdale Junior School Mansford Street , Bethnal Green E2 6LS | 3out of 4 | 490 yd | Community school | No | Mixed | More About School |
| Elizabeth Selby Infants' School Old Bethnal Green Road , Bethnal Green E2 6PP | 3out of 4 | 536 yd | Community school | Yes | Mixed | More About School |
| Bangabandhu Primary School Wessex Street , Bethnal Green E2 0LB | 3out of 4 | 552 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Swanlea School 31 Brady Street , Whitechapel E1 5DJ | 4out of 4 | 515 yd | Community school | No | Mixed | More About School |
| Oaklands School Old Bethnal Green Road , Bethnal Green E2 6PR | 3out of 4 | 556 yd | Community school | No | Mixed | More About School |
| St Bernard's School St Matthew's Row , Bethnal Green E2 6ET | - not rated | 569 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Raine's Foundation School Approach Road , Bethnal Green E2 9LY | - not rated | 607 yd | Voluntary aided school | No | Mixed | More About School |
| Mulberry Academy Shoreditch Gosset Street , Bethnal Green E2 6NW | 3out of 4 | 846 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Workers' Educational Association 4 Luke Street , EC2A 4XW | - not rated | 1,654 yd | Further education | Not Applicable | Mixed | More About School |
| Hackney Community College Shoreditch Campus , Falkirk Street N1 6HQ | - not rated | 1,679 yd | Further education | Not Applicable | Mixed | More About School |
| Cordwainers College 182 Mare Street , Hackney E8 3RE | - not rated | 1,989 yd | Further education | Not Applicable | Mixed | More About School |
| Tech City College 263-269 City Road , Islington EC1V 1JX | - not rated | 2,988 yd | Free schools 16 to 19 | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Paul's Way Trust School 125 St Paul's Way , E3 4FT | 3out of 4 | 2,712 yd | Academy converter | No | Mixed | More About School |
| St Paul's Way Trust School 125 St Paul's Way , E3 4FT | - not rated | 2,712 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Weavers' Senior School Mape Street , Bethnal Green E2 6HW | - not rated | 307 yd | Community special school | Not Applicable | Boys | More About School |
| Darul Hadis Latifiah 1 Cornwall Avenue , E2 0HW | - not rated | 443 yd | Other independent school | No | Boys | More About School |
| Community College London for 2000 Woods Buildings , 265-7 Whitechapel Road E1 1BY | - not rated | 675 yd | Other independent school | Not Applicable | Mixed | More About School |
| Ayasofia Primary School 130 Cavell Street , E1 2JA | - not rated | 841 yd | Other independent school | No | Mixed | More About School |
| Harpley School Globe Road , E1 4DZ | - not rated | 864 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.