Hackleton CofE Primary School, based in Northampton, provides primary education, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Hackleton CofE Primary School currently has around 198 pupils on roll, which is about 94% of its capacity. The gender split is relatively balanced, with approximately 47.5% boys and 52.5% girls. Around 6.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 3.6%. Persistent absence is recorded at 3.4%.
The majority of pupils are from a white british background (90.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Main Road, Northampton, NN7 2AB |
| Website: | www.hackletoncevaprimary.org.uk |
| Telephone: | 01604870086 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | West Northamptonshire |
| Headteacher / Principal: | Mrs Sally Gillam |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 135063 |
Ofsted inspection date: 06/12/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 198 |
| Number of Boys: | 94 |
| Number of Girls: | 104 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.6% | 4% |
| Persistent absence: | 3.4% | 8.2% |
| White British | 90.90% | 180 |
| White and Black Caribbean | 2.00% | 4 |
| Other Mixed | 2.00% | 4 |
| Other White | 1.00% | 2 |
| African | 1.00% | 2 |
| White and Black African | 1.00% | 2 |
| Pakistani | 0.50% | 1 |
| Other Black | 0.50% | 1 |
| Bangladeshi | 0.50% | 1 |
| Indian | 0.50% | 1 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hackleton Primary School Main Road , Hackleton NN7 2AB | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Hackleton CofE Primary School Main Road , NN7 2AB | 3out of 4 | 0 yd | Voluntary aided school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.