Greystone House School is a not applicable school in Penrith, serving pupils aged 11 to 15. The school is a other independent school and operates as a boys school. It follows a not applicable admissions policy. It has a none religious character.
Greystone House School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Great Strickland, Penrith, CA10 3DJ |
| Website: | |
| Telephone: | |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Pre-LGR 2023 Cumbria |
| Headteacher / Principal: | |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 112454 |
| Age Range: | 11 - 15 |
| Gender: | Boys |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lowther Endowed School Hackthorpe , CA10 2HT | 3out of 4 | 1,929 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greystone House School Great Strickland , CA10 3DJ | - not rated | 0 yd | Other independent school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.