Greysbrooke Primary School, based in Lichfield, provides primary education, serving pupils aged 4 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Greysbrooke Primary School currently has around 198 pupils on roll, which is about 94% of its capacity. The gender split is relatively balanced, with approximately 46.5% boys and 53.5% girls. Around 5.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Barnes Road, Lichfield, WS14 0LT |
| Website: | |
| Telephone: | |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Mrs Eleanor Ballinger |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 124126 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 198 |
| Number of Boys: | 92 |
| Number of Girls: | 106 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greysbrooke Primary School Barnes Road , Shenstone WS14 0LT | - not rated | 0 yd | Foundation school | No | Mixed | More About School |
| Greysbrooke Primary School Barnes Road , Shenstone WS14 0LT | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shenstone Lodge School Birmingham Road , Shenstone WS14 0LB | 3out of 4 | 1,673 yd | Academy special converter | Not Applicable | Mixed | More About School |
| Shenstone Lodge School Birmingham Road , Shenstone WS14 0LB | - not rated | 1,673 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.