Great Orton Primary School, based in Carlisle, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Great Orton Primary School currently has around 33 pupils on roll, which is about 47% of its capacity. The gender split is relatively balanced, with approximately 57.6% boys and 42.4% girls. Around 42.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 8.2%. Persistent absence is recorded at 19.4%.
The majority of pupils are from a white british background (93.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Great Orton, Carlisle, CA5 6NA |
| Website: | http://www.greatorton.cumbria.sch.uk |
| Telephone: | 01228711602 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Cumberland |
| Headteacher / Principal: | Mr Matthew Walker |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 112110 |
Ofsted inspection date: 10/01/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 70 |
| Number of Pupils: | 33 |
| Number of Boys: | 19 |
| Number of Girls: | 14 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 8.2% | 4% |
| Persistent absence: | 19.4% | 8.2% |
| White British | 93.90% | 31 |
| Other White | 6.10% | 2 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Great Orton Primary School Great Orton , CA5 6NA | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.