Located in Southampton, Great Oaks School is a not applicable school, serving pupils aged 11 to 19. The school is a foundation special school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Great Oaks School currently has around 184 pupils on roll, which is about 102% of its capacity. The gender split is relatively balanced, with approximately 73.4% boys and 24.5% girls. Around 44.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Vermont Close, Southampton, SO16 7LT |
| Website: | |
| Telephone: | |
| School Type: | Foundation special school |
| Education phase: | Not applicable |
| Local authority: | Southampton |
| Headteacher / Principal: | Mr Andy Evans |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116621 |
| Age Range: | 11 - 19 |
| Gender: | Mixed |
| School Capacity: | 180 |
| Number of Pupils: | 184 |
| Number of Boys: | 135 |
| Number of Girls: | 45 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hardmoor Nursery & Early Years Centre - Part of the Learning Federation Partnership of Schools Leaside Way , Bassett Green SO16 3EP | 3out of 4 | 1,664 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hollybrook Infant School Hollybrook Infant School, Seagarth Close , SO16 6RN | 3out of 4 | 1,085 yd | Academy converter | No | Mixed | More About School |
| Hollybrook Infant School Seagarth Close , SO16 6RN | - not rated | 1,085 yd | Foundation school | No | Mixed | More About School |
| Hollybrook Junior School Hollybrook Junior School, Seagarth Lane , Hollybrook School SO16 6RL | 3out of 4 | 1,121 yd | Academy sponsor led | No | Mixed | More About School |
| Hollybrook Junior School Seagarth Lane , SO16 6RL | - not rated | 1,121 yd | Foundation school | No | Mixed | More About School |
| Highfield Church of England Primary School Hawthorn Road , Highfield SO17 1PX | 3out of 4 | 1,230 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shirley Warren Middle School Warren Crescent , SO16 6AY | - not rated | 2,689 yd | Community school | Not Applicable | Mixed | More About School |
| Foundry Lane Middle School Foundry Lane , SO15 3JT | - not rated | 3,255 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cantell School Violet Road , Bassett SO16 3GJ | 4out of 4 | 812 yd | Foundation school | No | Mixed | More About School |
| Upper Shirley High School Bellemoor Road , Shirley SO15 7QU | - not rated | 1,743 yd | Foundation school | Not Applicable | Mixed | More About School |
| Upper Shirley High School Bellemoor Road , Upper Shirley SO15 7QU | 3out of 4 | 1,743 yd | Academy converter | Not Applicable | Mixed | More About School |
| Saint George Catholic Voluntary Aided College Southampton Leaside Way , Swaythling SO16 3DQ | 4out of 4 | 2,189 yd | Voluntary aided school | No | Mixed | More About School |
| St Anne's Catholic School Carlton Road , SO15 2WZ | 4out of 4 | 3,154 yd | Academy converter | No | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Richard Taunton Sixth Form College Hill Lane , SO15 5RL | - not rated | 1,812 yd | Academy 16-19 converter | No | Mixed | More About School |
| Richard Taunton Sixth Form College Hill Lane , SO15 5RL | - not rated | 1,812 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mark's Church of England School Stafford Road , Shirley SO15 5TE | 3out of 4 | 3,207 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Great Oaks School Vermont Close , Off Winchester Road SO16 7LT | - not rated | 0 yd | Foundation special school | Not Applicable | Mixed | More About School |
| Great Oaks School Vermont Close , Off Winchester Road SO16 7LT | 4out of 4 | 0 yd | Academy special converter | Not Applicable | Mixed | More About School |
| Vermont School Vermont Close , Off Winchester Road SO16 7LT | - not rated | 119 yd | Foundation special school | Not Applicable | Mixed | More About School |
| The Bridge 3 Bassett Avenue , SO16 7DP | - not rated | 532 yd | Other independent special school | Not Applicable | Mixed | More About School |
| University of Southampton Highfield , SO17 1BJ | - not rated | 1,204 yd | Higher education institutions | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.