Great Hucklow CE Primary is a primary school in Buxton, serving pupils aged 3 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Great Hucklow CE Primary currently has around 35 pupils on roll, which is about 50% of its capacity. The gender split is relatively balanced, with approximately 54.3% boys and 45.7% girls. Around 22.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 15.7%. Persistent absence is recorded at 37.5%.
The majority of pupils are from a white british background (91.4%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | School Lane, Buxton, SK17 8RG |
| Website: | https://www.woodlandfederationofpeakdistrictschools.co.uk/ |
| Telephone: | 01298871293 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Derbyshire |
| Headteacher / Principal: | Mrs Andrea Tomlinson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 112819 |
Ofsted inspection date: 10/05/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 70 |
| Number of Pupils: | 35 |
| Number of Boys: | 19 |
| Number of Girls: | 16 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 15.7% | 4% |
| Persistent absence: | 37.5% | 8.2% |
| White British | 91.40% | 32 |
| Unclassified | 5.70% | 2 |
| Other Mixed | 2.90% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Great Hucklow CE Primary School Lane , Great Hucklow SK17 8RG | 3out of 4 | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.