| Address: | Cambridge Road, Cambridge, CB21 4NN |
| Website: | www.granta.cambs.sch.uk |
| Telephone: | 01223896890 |
| School Type: | Community special school |
| Education phase: | Not applicable |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Ms Ruchi Datta |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 134937 |
Ofsted inspection date: 21/02/2013
| Age Range: | 2 - 19 |
| Gender: | Mixed |
| School Capacity: | 180 |
| Number of Pupils: | 148 |
| Number of Boys: | 104 |
| Number of Girls: | 44 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 9% | 4% |
| Persistent absence: | 22.7% | 8.2% |
| School: | 0% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | |
| England Average: | 104 |
| School: | |
| England Average: | 105 |
| School: | 0% |
| England Average: | 40% |
| School: | 83% |
| England Average: | 94% |
| School: | 0% |
| England Average: | 43% |
| School: | 0.7 |
| England Average: | 46.7 |
| School: | 0 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Linton CofE Infant School Church Lane , Linton CB21 4JX | 3out of 4 | 614 yd | Voluntary aided school | No | Mixed | More About School |
| Linton Heights Junior School Wheatsheaf Way , Linton CB21 4XB | 3out of 4 | 1,326 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Linton Village College Cambridge Road , Linton CB21 4JB | 4out of 4 | 251 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Granta School Cambridge Road , Linton CB21 4NN | 3out of 4 | 0 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.