Gotham Primary School, based in Nottingham, provides primary education, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Gotham Primary School currently has around 144 pupils on roll, which is about 69% of its capacity. The gender split is relatively balanced, with approximately 62.5% boys and 37.5% girls. Around 14.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.1%. Persistent absence is recorded at 12.1%.
The majority of pupils are from a white british background (94.4%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Kegworth Road, Nottingham, NG11 0JS |
| Website: | www.gothamprimary.co.uk |
| Telephone: | 01159149751 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Miss Janette Allen |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 122644 |
Ofsted inspection date: 12/07/2022
Safeguarding is effective
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 144 |
| Number of Boys: | 90 |
| Number of Girls: | 54 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.1% | 4% |
| Persistent absence: | 12.1% | 8.2% |
| White British | 94.40% | 136 |
| Other White | 1.40% | 2 |
| African | 1.40% | 2 |
| White and Asian | 1.40% | 2 |
| White and Black Caribbean | 0.70% | 1 |
| Other Mixed | 0.70% | 1 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Gotham Primary School Kegworth Road , Gotham NG11 0JS | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.