| Address: | Cut Hedge Park, , CO9 1PF |
| Website: | www.gosfieldschool.org.uk |
| Telephone: | 01787474040 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Essex |
| Headteacher / Principal: | Mr Roderick Jackson |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 115396 |
| Age Range: | 2 - 18 |
| Gender: | Mixed |
| School Capacity: | 260 |
| Number of Pupils: | 261 |
| Number of Boys: | 162 |
| Number of Girls: | 99 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Gosfield Community Primary School The Street , Gosfield CO9 1ST | 3out of 4 | 1,228 yd | Academy converter | No | Mixed | More About School |
| Holy Trinity Church of England Voluntary Controlled Primary School, Halstead Beridge Road , CO9 1JH | 3out of 4 | 2,013 yd | Voluntary controlled school | No | Mixed | More About School |
| Richard De Clare Community Academy Parsonage Street , CO9 2JT | 3out of 4 | 2,763 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Ramsey Academy, Halstead Colne Road , CO9 2HR | 3out of 4 | 3,254 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Gosfield School Cut Hedge Park , Halstead Road CO9 1PF | - not rated | 0 yd | Other independent school | Yes | Mixed | More About School |
| St Margaret's Preparatory School Gosfield Hall Park , Gosfield CO9 1SE | - not rated | 1,780 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.