Goodrich CofE Primary School is a primary school in Ross-on-Wye, serving pupils aged 2 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Goodrich CofE Primary School currently has around 120 pupils on roll, which is about 85% of its capacity. The gender split is relatively balanced, with approximately 49.2% boys and 50.8% girls. Around 12.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.9%. Persistent absence is recorded at 11.7%.
| Address: | Goodrich, Ross-on-Wye, HR9 6HY |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mrs K Miles |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 116813 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 142 |
| Number of Pupils: | 120 |
| Number of Boys: | 59 |
| Number of Girls: | 61 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.9% | 4% |
| Persistent absence: | 11.7% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Goodrich CofE Primary School Goodrich , HR9 6HY | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Goodrich CofE Primary School Goodrich , HR9 6HY | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Walford Nursery & Primary School Walford , HR9 5SA | 4out of 4 | 2,782 yd | Community school | Yes | Mixed | More About School |
| Whitchurch CofE Primary School Whitchurch , HR9 6DA | - not rated | 3,046 yd | Voluntary aided school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.