Garway Primary School, based in Hereford, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Garway Primary School currently has around 98 pupils on roll, which is about 93% of its capacity. The gender split is relatively balanced, with approximately 44.9% boys and 55.1% girls. Around 9.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 4.9%. Persistent absence is recorded at 14.1%.
The majority of pupils are from a white british background (91.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Garway, Hereford, HR2 8RQ |
| Website: | http://www.garwayprimaryschool.co.uk |
| Telephone: | 01600750273 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Miss Julie Jones |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116677 |
Ofsted inspection date: 07/06/2016
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 98 |
| Number of Boys: | 44 |
| Number of Girls: | 54 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.9% | 4% |
| Persistent absence: | 14.1% | 8.2% |
| White British | 91.80% | 90 |
| White and Asian | 3.10% | 3 |
| Other Mixed | 2.00% | 2 |
| Other White | 2.00% | 2 |
| Unclassified | 1.00% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Garway Primary School Garway , HR2 8RQ | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.