Located in Rye, Frewen College is a not applicable school, serving pupils aged 7 to 19. The school is a other independent special school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Frewen College currently has around 125 pupils on roll, which is about 69% of its capacity. The gender split is relatively balanced, with approximately 69.6% boys and 30.4% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Northiam, Rye, TN31 6NL |
| Website: | http://www.frewencollege.co.uk/page_viewer.asp?page=Home&pid=1 |
| Telephone: | 01797252494 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | East Sussex |
| Headteacher / Principal: | Mr Mark Loveday |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 114635 |
| Age Range: | 7 - 19 |
| Gender: | Mixed |
| School Capacity: | 180 |
| Number of Pupils: | 125 |
| Number of Boys: | 87 |
| Number of Girls: | 38 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Northiam Church of England Primary School Main Street , Northiam TN31 6NB | - not rated | 261 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Northiam Church of England Primary School and Nursery Main Street , Northiam TN31 6NB | 3out of 4 | 261 yd | Academy converter | No | Mixed | More About School |
| Beckley Church of England Primary School Main Street , Beckley TN31 6RN | 3out of 4 | 2,311 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Frewen College Northiam , TN31 6NL | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.