Located in Market Harborough, Foxton Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Foxton Primary School currently has around 86 pupils on roll, which is about 82% of its capacity. The gender split is relatively balanced, with approximately 47.7% boys and 52.3% girls. Around 22.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.6%. Persistent absence is recorded at 16.5%.
| Address: | Gallow Field Road, Market Harborough, LE16 7QZ |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Leicestershire |
| Headteacher / Principal: | Mr George Norman |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 119923 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 86 |
| Number of Boys: | 41 |
| Number of Girls: | 45 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.6% | 4% |
| Persistent absence: | 16.5% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Foxton Primary School Gallow Field Road , Foxton LE16 7QZ | - not rated | 0 yd | Community school | - | Mixed | More About School |
| Foxton Primary School Gallow Field Road , Foxton LE16 7QZ | 3out of 4 | 0 yd | Academy converter | - | Mixed | More About School |
| Wellington Place Primary School Airfield Road , LE16 7BY | - not rated | 2,328 yd | Free schools | No | Mixed | More About School |
| Lubenham All Saints Church of England Primary School School Lane , Lubenham LE16 9TW | 3out of 4 | 2,690 yd | Academy converter | Yes | Mixed | More About School |
| Lubenham All Saints Church of England Primary School School Lane , Lubenham LE16 9TW | - not rated | 2,690 yd | Voluntary controlled school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.