Located in Edenbridge, Four Elms Primary School is a primary school, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Four Elms Primary School currently has around 108 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 50.9% boys and 49.1% girls. Around 7.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Bough Beech Road, Edenbridge, TN8 6NE |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Mrs Liz Mitchell |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 118275 |
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 108 |
| Number of Pupils: | 108 |
| Number of Boys: | 55 |
| Number of Girls: | 53 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Four Elms Primary School Bough Beech Road , Four Elms TN8 6NE | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Four Elms Primary School Bough Beech Road , Four Elms TN8 6NE | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Eden Valley School Four Elms Road , TN8 6AD | - not rated | 3,133 yd | Community school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.