Located in Plymouth, Ford Primary School is a primary school, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Ford Primary School currently has around 192 pupils on roll, which is about 91% of its capacity. The gender split is relatively balanced, with approximately 56.8% boys and 43.2% girls. Around 48.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 7.6%. Persistent absence is recorded at 25.8%.
The majority of pupils are from a white british background (77.1%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Cambridge Road, Plymouth, PL2 1PU |
| Website: | www.ford.plymouth.sch.uk |
| Telephone: | 01752567661 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Plymouth |
| Headteacher / Principal: | Mr David Sammels |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 145652 |
Ofsted inspection date: 11/02/2025
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 192 |
| Number of Boys: | 109 |
| Number of Girls: | 83 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.6% | 4% |
| Persistent absence: | 25.8% | 8.2% |
| White British | 77.10% | 148 |
| African | 5.20% | 10 |
| Bangladeshi | 4.20% | 8 |
| Indian | 3.60% | 7 |
| Other White | 3.60% | 7 |
| Other (any other ethnic group) | 2.10% | 4 |
| Pakistani | 1.60% | 3 |
| Irish | 1.00% | 2 |
| Other Mixed | 0.50% | 1 |
| Other Black | 0.50% | 1 |
| Unclassified | 0.50% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ham Drive Nursery School and Day Care Ham Drive , Ham PL2 2NJ | 3out of 4 | 1,058 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ford Primary School Cambridge Road , Ford PL2 1PU | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Ford Primary School Cambridge Road , Ford PL2 1PU | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| College Road Primary School College Road , Keyham PL2 1NS | 3out of 4 | 635 yd | Foundation school | No | Mixed | More About School |
| North Prospect Community School Cookworthy Road , North Prospect PL2 2JS | - not rated | 832 yd | Community school | Yes | Mixed | More About School |
| Keyham Barton Catholic Primary School Renown Street , Keyham PL2 2DE | 3out of 4 | 835 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ford Secondary School Auckland Road , Ford PL2 3BQ | - not rated | 123 yd | Community school | Not Applicable | Mixed | More About School |
| Kings Tamerton School Trevithick Road , Budeaux PL2 2AF | - not rated | 265 yd | Community school | Not Applicable | Mixed | More About School |
| Scott Medical and Healthcare College Somerset Place , Stoke PL3 4BD | 3out of 4 | 952 yd | Studio schools | No | Mixed | More About School |
| Penlee Secondary School Somerset Place , Stoke PL3 4BD | - not rated | 956 yd | Community school | Not Applicable | Mixed | More About School |
| Stoke Damerel Community College Somerset Place , Stoke PL3 4BD | 3out of 4 | 956 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| City College Plymouth Kings Road , Devonport PL1 5QG | - not rated | 1,582 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Plymouth School of Creative Arts The Red House , 22 Millbay Road PL1 3EG | - not rated | 2,493 yd | Free schools | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Belmont House School Plymouth Youth Hostel , Belmont House PL3 4DW | - not rated | 869 yd | Other independent school | Not Applicable | Mixed | More About School |
| Wolsdon Street School 39 Wolsdon Street , PL1 5EH | - not rated | 1,958 yd | Other independent special school | No | Mixed | More About School |
| St Dunstan's Abbey School Craigie Drive , The Millfields PL1 3JL | - not rated | 2,017 yd | Other independent school | Not Applicable | Girls | More About School |
| Chapel Bridge School 99 Craigie Drive , PL1 3JL | - not rated | 2,017 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Plantings School 33 Old Park Road , Peverell PL3 4PY | - not rated | 2,227 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.