Located in Liverpool, Florence Melly Community Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Florence Melly Community Primary School currently has around 446 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 51.6% boys and 48.4% girls. Around 43.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.6%. Persistent absence is recorded at 20.4%.
The majority of pupils are from a white british background (86.1%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Bushey Road, Liverpool, L4 9UA |
| Website: | www.florencemelly.org/ |
| Telephone: | 01512261929 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Liverpool |
| Headteacher / Principal: | Mr Aaron Leach |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 133336 |
Ofsted inspection date: 27/06/2019
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 464 |
| Number of Pupils: | 446 |
| Number of Boys: | 230 |
| Number of Girls: | 216 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.6% | 4% |
| Persistent absence: | 20.4% | 8.2% |
| White British | 86.10% | 384 |
| Other White | 6.50% | 29 |
| Other (any other ethnic group) | 1.60% | 7 |
| Other Asian | 0.90% | 4 |
| White and Black Caribbean | 0.90% | 4 |
| African | 0.90% | 4 |
| Other Mixed | 0.70% | 3 |
| Other Black | 0.40% | 2 |
| White and Asian | 0.40% | 2 |
| Irish | 0.40% | 2 |
| Pakistani | 0.40% | 2 |
| Chinese | 0.20% | 1 |
| Unclassified | 0.20% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.20% | 1 |
| Bangladeshi | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ellergreen Nursery School and Childcare Centre Ellergreen Road , Norris Green L11 2RY | 4out of 4 | 2,041 yd | Local authority nursery school | Yes | Mixed | More About School |
| Cambridge Nursery School Cambridge Road , Bootle L20 9LQ | 3out of 4 | 2,447 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Florence Melly Junior School Bushey Road , L4 9UA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Florence Melly Infant and Nursery School Bushey Road , L4 9UA | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Florence Melly Community Primary School Bushey Road , L4 9UA | 4out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Leamington Junior School Leamington Road , L11 7BT | - not rated | 929 yd | Community school | No | Mixed | More About School |
| Leamington Infants' School Leamington Road , L11 7BT | - not rated | 929 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Alsop High School Queens Drive , L4 6SH | 2out of 4 | 1,207 yd | Academy sponsor led | No | Mixed | More About School |
| Alsop High School Technology & Applied Learning Specialist College Queen's Drive , L4 6SH | - not rated | 1,207 yd | Community school | No | Mixed | More About School |
| Anfield Community Comprehensive School Priory Road , L4 2SL | - not rated | 1,253 yd | Community school | Not Applicable | Mixed | More About School |
| The Queen Mary School Long Lane , Aintree L9 6AF | - not rated | 1,455 yd | Community school | Not Applicable | Mixed | More About School |
| Hillside High School Breeze Hill , L20 9NU | 3out of 4 | 2,064 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hugh Baird College Balliol Road , L20 7EW | - not rated | 3,026 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cavendish View School 99 , Cavendish Drive L9 1NB | - not rated | 1,193 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Acorn Nursery School Lowerson Road , L11 8LW | - not rated | 1,417 yd | Miscellaneous | No | Mixed | More About School |
| The Kingsway Educational Guidance Unit Arnot Street , L4 4ED | - not rated | 1,527 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Liverpool Progressive School Rice Lane , Walton L9 1NR | - not rated | 1,591 yd | Other independent special school | No | Mixed | More About School |
| Everton Free School & Football College 42 Spellow Lane , L4 4DF | 4out of 4 | 1,767 yd | Free schools alternative provision | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.