Field House Nursery School, based in Stoke-on-Trent, provides nursery education, serving pupils aged 3 to 5. The school is a local authority nursery school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Field House Nursery School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Munro Street, Stoke-on-Trent, ST4 5HA |
| Website: | |
| Telephone: | |
| School Type: | Local authority nursery school |
| Education phase: | Nursery |
| Local authority: | Stoke-on-Trent |
| Headteacher / Principal: | Mrs Brenda Roberts |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 123958 |
| Age Range: | 3 - 5 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Field House Nursery School Munro Street , West End ST4 5HA | - not rated | 0 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Penkhull Nursery School 4 St Christopher Avenue , Penkhull ST4 5NA | - not rated | 1,189 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Thomas Boughey Nursery School College Road , Shelton ST4 2DQ | - not rated | 2,186 yd | Local authority nursery school | Yes | Mixed | More About School |
| Langdale Nursery School Earls Drive , Clayton ST5 3QH | - not rated | 2,534 yd | Local authority nursery school | Yes | Mixed | More About School |
| Blurton Nursery School Poplar Drive , Blurton ST3 3AZ | - not rated | 3,017 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Boothen CofE (C) Primary School London Road , West End ST4 4BL | - not rated | 207 yd | Voluntary controlled school | No | Mixed | More About School |
| St Peter's CofE (A) Primary School Boothen Old Road , ST4 4EE | - not rated | 763 yd | Voluntary aided school | Yes | Mixed | More About School |
| Stoke Minster CofE Primary Academy Boothen Old Road , ST4 4EE | - not rated | 802 yd | Academy converter | Yes | Mixed | More About School |
| Stoke Minster CofE Aided Primary School Boothen Old Road , ST4 4EE | - not rated | 802 yd | Voluntary aided school | Yes | Mixed | More About School |
| Oakhill Primary School Rookery Lane , Oakhill ST4 5NS | 3out of 4 | 887 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thistley Hough High School Newcastle Lane , Penkhull ST4 5JJ | - not rated | 872 yd | Community school | No | Mixed | More About School |
| Thistley Hough Academy Thistley Hough , Penkhull ST4 5JJ | 3out of 4 | 872 yd | Academy sponsor led | No | Mixed | More About School |
| St Joseph's College London Road , Trent Vale ST4 5NT | - not rated | 1,032 yd | Academy converter | Not Applicable | Mixed | More About School |
| St Joseph's College London Road , Trent Vale ST4 5NT | - not rated | 1,032 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| St Peter's CofE (A) High School and International Language College Queen's Road , Penkhull ST4 7LG | - not rated | 1,172 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| City of Stoke-on-Trent Sixth Form College Leek Road , ST4 2RU | - not rated | 1,687 yd | Further education | Not Applicable | Mixed | More About School |
| City of Stoke-On-Trent Sixth Form College Leek Road , ST4 2RU | - not rated | 1,687 yd | Academy 16-19 converter | No | Mixed | More About School |
| Stoke-on-Trent College Cauldon Campus , Stoke Road ST4 2DG | - not rated | 2,409 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| ACE Centre (Penkhull Education Centre) Princes Raod , Penkhull ST4 7JS | - not rated | 1,001 yd | Pupil referral unit | No | Mixed | More About School |
| St Joseph's Preparatory School Rookery Lane , Trent Vale ST4 5RF | - not rated | 1,032 yd | Other independent school | Yes | Mixed | More About School |
| The Avenue Rookery Lane , ST4 5RF | - not rated | 1,076 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Mount Special School The Mount , Penkhull ST4 7JU | - not rated | 1,135 yd | Community special school | Not Applicable | Mixed | More About School |
| Reach Newcastle Road , Trent Vale ST4 6NS | - not rated | 1,248 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.