Fern House School and College, based in Frodsham, provides not applicable education, serving pupils aged 7 to 19. The school is a other independent special school and operates as a mixed school. It has a religious character.
Fern House School and College currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | New Pale Road, Frodsham, WA6 6LB |
| Website: | https://imapcentre.co.uk/service/fern-house-school-and-college/ |
| Telephone: | 07593447245 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Cheshire West and Chester |
| Headteacher / Principal: | Amanda Higham |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 151440 |
| Age Range: | 7 - 19 |
| Gender: | Mixed |
| School Capacity: | 40 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Manley Village School Manley Road , WA6 9DD | - not rated | 1,645 yd | Community school | No | Mixed | More About School |
| Kingsley Community Primary School and Nursery Middle Lane , Kingsley WA6 6TZ | 3out of 4 | 2,358 yd | Community school | Yes | Mixed | More About School |
| Alvanley and Manley Village School Manley Road , Alvanley WA6 9DD | 3out of 4 | 2,967 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Fern House School and College New Pale Road , Kingswood WA6 6LB | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.