| Address: | 1 Grange Road, Grange-Over-Sands, LA11 6AS |
| Website: | |
| Telephone: | 01539535926 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Cumbria |
| Headteacher / Principal: | Mr Rob Davies |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 133346 |
| Age Range: | 6 - 12 |
| Gender: | Mixed |
| School Capacity: | 8 |
| Number of Pupils: | 007 |
| Number of Boys: | 7 |
| Number of Girls: | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Grange CofE Primary School Fell Drive , LA11 7JF | 3out of 4 | 485 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Allithwaite CofE Primary School Church Road , Allithwaite LA11 7RD | 3out of 4 | 2,328 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Cartmel CofE Primary School Aynsome Road , Cartmel LA11 6PR | 4out of 4 | 2,710 yd | Voluntary controlled school | No | Mixed | More About School |
| Lindale CofE Primary School School Hill , Lindale LA11 6LE | 3out of 4 | 3,112 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cartmel Priory CofE School Headless Cross , Cartmel LA11 7SA | 3out of 4 | 2,639 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Fell House School 1 Grange Road , Grange over Sands LA11 6AS | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.