| Address: | Front Street, Durham, DH7 9QR |
| Website: | https://eshprimary.org.uk/ |
| Telephone: | 01913731324 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | County Durham |
| Headteacher / Principal: | Mr Andrew Park |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 148303 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 99 |
| Number of Boys: | 50 |
| Number of Girls: | 49 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Esh CofE (Aided) Primary School Front Street , Esh DH7 9QR | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| St Michael's Catholic Primary School, Esh Village Esh Village , DH7 9QY | - not rated | 125 yd | Academy converter | No | Mixed | More About School |
| Langley Park Primary School Langley Park , DH7 9XN | 2out of 4 | 1,719 yd | Community school | Yes | Mixed | More About School |
| Our Lady Queen of Martyrs Catholic Primary School, Esh Winning Durham Road , Esh Winning DH7 9PA | - not rated | 2,374 yd | Academy converter | No | Mixed | More About School |
| Esh Winning Primary School The Wynds , Esh Winning DH7 9BE | 3out of 4 | 3,034 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.