| Address: | Leek Road, Stoke-on-Trent, ST9 9EE |
| Website: | http://endon.staffs.sch.uk/ |
| Telephone: | 01782502240 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Mr Andrew Skelding |
| Religious character: | Does not apply |
| Admissions policy: | Non-selective |
| Unique reference: | 148002 |
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 700 |
| Number of Pupils: | 704 |
| Number of Boys: | 358 |
| Number of Girls: | 346 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Luke's CofE Academy Endon Leek Road , Endon ST9 9EB | 3out of 4 | 272 yd | Academy converter | No | Mixed | More About School |
| Endon Hall Primary School Hillside Avenue , Endon ST9 9HH | 3out of 4 | 839 yd | Community school | Yes | Mixed | More About School |
| Greenways Primary Academy Nursery Avenue , Stockton Brook ST9 9NY | 3out of 4 | 1,841 yd | Academy converter | Yes | Mixed | More About School |
| St Anne's CofE (VC) Primary School St Anne's Vale , Brown Edge ST6 8TA | 2out of 4 | 2,231 yd | Voluntary controlled school | No | Mixed | More About School |
| Hillside Primary School Field Avenue , Baddeley Green ST2 7AS | 3out of 4 | 2,881 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Endon High School Leek Road , Endon ST9 9EE | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sporting Stars Academy Field Avenue , Baddeley Green ST2 7AS | - not rated | 2,837 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.